Overview
Quick Details
Place of Origin:
Guangdong, China (Mainland)
Brand Name:
ST INDUSTRY
Model Number:
STSB1415
Panel Material:
Nonmetal
Type:
EPS/XPS/rock wool sandwich panel
Raw material composition:
calcium silicate board;natural quartz;light weight portland cement
Thickness:
50mm / 75mm / 100mm / 125 mm/ 150mm
Widths:
610mm
Lengths:
2440/3000mm
Weight:
40kg/sq.meter
Core material:
EPS+Cement+sandq
Feature:
fireproof; soundproof
Face panel:
Non asbestos 5mm C
Radioactivity:
Conforming to GB65
Packaging & Delivery
Packaging Details
Strong wooden pallet+pp bag+cardboard
Delivery Time
15 days after received the payments






 
| Nominal Weight | Ambient | 50mm thick - 44 kg/m2 | ||
| 75mm thick -64 kg/m2 | ||||
| 100mm thick - 77 kg/m2 | ||||
| 125mm thick - 99 kg/m2 | ||||
| 150mm thick - 110 kg/m2 | ||||
| Thermal Conductivity | EN 12664 | 0.253 W/mK | ||
| Flexural Strength (longitudinal) | 4.27 MPa | |||
| Flexural strength (transverse) | 4118 N | |||
| Moisture Movement | 0.06% | |||
| Moisture Content | 9% | |||
| resistance to continuous heating | 80°C | |||
| Surface alkalinity | pH 10 | |||
| Non-combustibility (Face board) | BS EN ISO 1182 | Pass | ||
| BS476: Part 4 | ||||
| JIS A 1321 | ||||
| Heat of combustion (Face board) | BS EN ISO 1716: 2002 | |||
| Building regulations classification (Face board) | EN 13501-1 | Euro Class A1 | ||
| Fire rated partition | AS 1530.4 | 2 hour FRP | ||
| BS EN 1364-1 | ||||
| BS 476: Part 22 | ||||
| Carbon dioxide and carbon monoxide release during fire | NIOSH Guide of National Institute for Occupational Safety and Health | Safe, minimal release far below and acceptance to NIOSH | ||
| Water tightness (face board) | ASTM C1185, | No droplets observed behind the panel | ||
| BS EN 12467 | ||||
| Durability (Face board) | BS EN 12467: Category A | Sheets intended for application where many be subject to heat, high moisture and severe frost. | ||
| Tests included of impermeability, warm water, 50 cycles of soak-dry, 100 cycles of freeze thaw, 50 cycles of heat-rain | ||||
| Impact test | BS EN 1128 | 14.60 mm/mm | ||
| Punching Shear load | UWA, Australia | 11.90 KN | ||
| Lintel loading test | UWA, Australia | 9.50 KN | ||
| 3.0m long upright panel | ||||
| Buckling load | UWA, Australia | 32 KN | ||
| Anchorage Load | Min. 45 kg | |||
| Partition stiffness - heavy duty grade | BS 5234: Part 2 :1992, Annex A | Pass | ||
| Resistance to structural damage by multiple impacts from a large soft body – heavy duty grade | BS 5234: Part 2: 1992, Annex E | No collapse or dislocation | ||
recommended 
  | ||||















