Overview
Quick Details
Type:
Artificial Stone
Place of Origin:
Guangdong, China (Mainland)
Brand Name:
ST INDUSTRY
Model Number:
ST8216
Stone Form:
Thin Slab
Stone Name:
Artificial Stone
Artificial Stone Type:
Solid Surface
Raw material:
Man made Stone
Shape:
Square ,around ,irregular
Thickness(mm):
25-35mm
Compactness(mm):
845~1100mm
Bulk density:
≤1300KG
Weight:
30kg/m2
Water absorption:
≤3%
Bending strenght:
≥11MPa
Flexural strength(Mpa):
≥4.0MPa
Compression strength(Mpa):
≥13.0MPa
Packaging & Delivery
Packaging Details
1sq.m/box, Packed in fumigated wooden pallet.
Delivery Time
7-10 days per 20gp

Detailed Images
High quality exterior wall cladding Man made Stone





Product parameter
| Raw material | White Cement |
| Shape | Square ,around ,irregular |
| Length(mm) | 30~600mm |
| Width(mm) | 30~600mm |
| Thickness(mm) | 25-35mm |
| Compactness(mm) | 845~1100mm |
| Bulk density | ≤1300KG |
| Weight | About 30kg/m2 (only 30%-40% the weight of natural stone) |
| Water absorption | ≤3%( After waterproof process) |
| Bending strenght | ≥11MPa |
| Flexural strength(Mpa) | ≥4.0MPa |
| Compression strength(Mpa) | ≥13.0MPa |
| Applications weather condition | -25degree centigrade~45degree centigrade |
| Fire indicators | Non-comvbustible |
| Antifreeze performance | 50 times cycle of freezing and dissolving without falling off and no spilt |
| Corrosion-resistant | Level A |
| Antiforst performance | Diping in the water for seven days witout frost |
| Artificial aging | 150 hours |
| Usage | interior and exterior wall cladding |
| Resistance: | Anti-acid, Water-proof, Frost-resistant, Fire-proof, No radiation, No fading |
Advantages

Product application



















