Overview
Quick Details
Place of Origin:
Shanghai, China (Mainland)
Brand Name:
ST INDUSTRY
Model Number:
STCP1415
Name:
Base&Loft board
Raw materials:
fibre cement reinforced calcium silicate board
Thicknesses:
6 / 9 / 12 / 15 / 20mm
Lengths:
1800 / 2400 / 2440 / 3000 / 3050mm
Widths:
900 / 1200 / 1220mm
mid density:
1100-1400 kg/m3 +/-5%
High density:
1400-1700kg/m3 +/-5%
Nominal weight:
8.60 kg/12.90 kg/17.20 kg
Bending modulus:
7100 MPa/8300 MPa
Surface alkalinity:
pH 7-10
Packaging & Delivery
Packaging Details
Neutral carton with plastic and foam ,angle, strong wooden pallet






| Apparent Density | BS EN 12467 | 1300 kg/m3 +/-5% | ||
| Nominal weight | ambient | 8.60 kg/m2 – 6mm | ||
| 12.90 kg/m2 – 9mm | ||||
| 17.20 kg/m2 – 12mm | ||||
| Surface alkalinity | In-house | pH 7-10 | ||
| Flexural strength | BS EN 12467 | 9.48 MPa (along grain / transverse ) | ||
| 14.07 MPa (across grain / longitudinal ) | ||||
| 11.75 MPa (average of directions) | ||||
| Bending modulus | BS EN 12467 | 7100 MPa | ||
| 8300 MPa | ||||
| Moisture movement (ambient to saturated) | In-house | 0.5mm/m | ||
| Dimensional changes in length due to relative humidity | BS EN 318 | + 0.03% @20°C, RH 30%~85% | ||
| - 0.027% @20°C, RH 85%~30% | ||||
| Moisture content | by weight | Ex works - 15% | ||
| In situ - 5% | ||||
| Water absorption capacity | by weight | 30% | ||
| Thermal conductivity | ASTM C518 | 0.34 W/mk | ||
| EN 12664 | 0.26 W/mk | |||
| JC/T 564 | 0.20 W/mK | |||
| Linear thermal expansion | BS EN ISO 10515-8 | -3.4 x 1E-7/°C | ||
| Fire Performance | ||||
| Resistance to continuous heating | In-house | 80°C | ||
| Non-combustibility | BS EN ISO 1182 | Pass | ||
| BS476: Part 4 | ||||
| JIS A 1321 | ||||
| Heat of combustion | BS EN ISO 1716 | Pass | ||
| European Building Classification | EN 13501-1 | Euro Class A1 & A1Fl | ||
| Durability & Aging Performance | ||||
| Durability and strength tests | BS EN 12467 | Category A sheet, intended for applications where is subject to heat , high moisture and severe frost | ||
| Water impermeability | BS EN 12467 | Filled with water after 7 days, no leakage or any water drops (24 hours required by ASTM C1185) | ||
| ASTM C1185 | ||||
| Heat-Rain test | BS EN 12467 | No damage or leakage after 50 cycles of test with radiant heat 60°C | ||
| Warm water test | BS EN 12467 | Pass, in water at 60°C for 56 days | ||
| Soak-Dry test | BS EN 12467 | recommended
| ||









